Darwin Core Archive Publishing
The following downloads are occurrence data packages from collections that have chosen to publish their complete dataset as a Darwin Core Archive (DwC-A) file. DwC-A files are a single compressed ZIP file that contains one to several data files along with a meta.xml
document that describes the content. Archives published through this portal contain three comma separated (CSV) files containing occurrences,
identifications (determinations), and image metadata. Fields within the occurrences.csv file are defined by the Darwin Core exchange standard. The identification and image files follow the DwC extensions for those data types.
Data Usage Policy:
Use of these datasets requires agreement with the terms and conditions in our Data Usage Policy. Locality details for rare, threatened, or sensitive records have been redacted from these data files. One must contact the collections directly to obtain access to sensitive locality data.Code | Collection Name | Darwin Core Archive (DwC-A) | Metadata | Pub Date |
---|---|---|---|---|
ALAM | Adams State University Herbarium | DwC-A (1.3M) | EML | 2024-12-03 |
CS | Charles Maurer Herbarium at Colorado State University | DwC-A (21.1M) | EML | 2024-12-03 |
COCO | Colorado College, Carter Herbarium | DwC-A (2.8M) | EML | 2024-12-03 |
MESA | Colorado Mesa University, Walter A. Kelley Herbarium | DwC-A (2M) | EML | 2024-12-03 |
FLD | Fort Lewis College Herbarium | DwC-A (4.4M) | EML | 2024-12-03 |
RMBL | Rocky Mountain Biological Laboratory | DwC-A (3.2M) | EML | 2024-12-03 |
GREE-GREE | University of Northern Colorado Herbarium | DwC-A (10M) | EML | 2024-12-03 |
WSC | Western State Colorado University | DwC-A (2M) | EML | 2024-12-03 |
Additional Data Sources within the Portal Network
- https://herbanwmex.net - 3 Archives
- https://intermountainbiota.org - 25 Archives
- https://midatlanticherbaria.org - 14 Archives
- https://midwestherbaria.org - 41 Archives
- https://nansh.org - 16 Archives
- https://ngpherbaria.org - 22 Archives
- https://portal.torcherbaria.org - 35 Archives
- https://sernecportal.org - 124 Archives
- https://swbiodiversity.org - 30 Archives